Available Online Degrees and Certificates
Updated: March 19, 2024
Program Title | Type of Program | TrAC Pathway | Minimum Units Required |
---|---|---|---|
Accounting | Associate in Science Degree | Business and Law TrAC | 60 |
Accounting | Certificate of Achievement | Business and Law TrAC | 21 |
Accounting Clerk | Certificate of Achievement | Business and Law TrAC | 17 |
Administration of Justice | Associate in Science for Transfer (AS-T) | Social Science, Education, and Public Service TrAC | 60 |
Administrative Office Assistant I | Certificate of Achievement | Business and Law TrAC | 16 |
Administrative Office Assistant II | Certificate of Achievement | Business and Law TrAC | 28 |
Administrative Office Executive | Certificate of Achievement | Business and Law TrAC | 37 |
Administrative Office Executive Professional/Office Manager | Associate in Science Degree | Business and Law TrAC | 64 |
Agriculture Business | Associate in Science for Transfer (AS-T) | Agriculture TrAC | 60 |
Agriculture Plant Science | Associate in Science for Transfer (AS-T) | Agriculture TrAC | 60 |
American Sign Language | Associate in Arts Degree | Communication and Languages TrAC | 60 |
American Sign Language | Certificate of Achievement | Communication and Languages TrAC | 24 |
Anthropology | Associate in Arts for Transfer (AA-T) | Social Science, Education, and Public Service TrAC | 60 |
Art | Associate in Arts Degree | Arts, Humanities, and Multimedia TrAC | 60 |
Art History | Associate in Arts for Transfer (AA-T) | Arts, Humanities, and Multimedia TrAC | 60 |
Business | Associate in Science Degree | Business and Law TrAC | 60 |
Business | Certificate of Achievement | Business and Law TrAC | 12 |
Business Administration for Transfer 2.0 | Associate in Science for Transfer (AS-T) | Business and Law TrAC | 60 |
California State University General Education Pattern | Certificate of Achievement | General Education | 40 |
Computer Information Systems | Associate in Science Degree | Science, Engineering, Computer Science, and Math TrAC | 60 |
Computer Web Developer | Certificate of Achievement | Science, Engineering, Computer Science, and Math TrAC | 36 |
Computer Web Developer - Technician | Certificate of Achievement | Science, Engineering, Computer Science, and Math TrAC | 30 |
Correctional Science | Associate in Science Degree | Social Science, Education, and Public Service TrAC | 60 |
Correctional Science | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 21 |
Early Childhood Education Associate Teacher | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 13 |
ECE Administration and Adult Supervision Add On | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 9 |
Entrepreneurship | Certificate of Achievement | Business and Law TrAC | 18 |
Graphic Arts | Associate in Arts Degree | Arts, Humanities, and Multimedia TrAC | 60 |
Graphic Arts | Certificate of Achievement | Arts, Humanities, and Multimedia TrAC | 30 |
Graphic Arts - Print Production | Certificate of Achievement | Arts, Humanities, and Multimedia TrAC | 15 |
Interdisciplinary Studies: Arts, Humanities, and Social Sciences Option | Associate in Arts Degree | Arts, Humanities, and Multimedia TrAC Communication and Languages TrAC Social Science, Education, and Public Service TrAC |
60 |
Interdisciplinary Studies: Business Option | Associate in Arts Degree | Business and Law TrAC | 60 |
Interdisciplinary Studies: Mathematics and Science Option | Associate in Science Degree | Science, Engineering, Computer Science, and Math TrAC | 60 |
International Business | Certificate of Achievement | Business and Law TrAC | 15 |
Journalism | Associate in Arts for Transfer (AA-T) | Arts, Humanities, and Multimedia TrAC | 60 |
Law Enforcement | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 24 |
Law, Public Policy, and Society | Associate in Arts for Transfer (AA-T) | Social Science, Education, and Public Service TrAC | 60 |
Logistics and Transportation | Associate in Science Degree | Business and Law TrAC | 60 |
Logistics and Transportation Supervisor | Certificate of Achievement | Business and Law TrAC | 24 |
Medical Office Assistant | Certificate of Achievement | Business and Law TrAC | 16 |
Mental Health Specialist | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 46 |
Merchandising | Certificate of Achievement | Business and Law TrAC | 21 |
Municipal Clerk | Certificate of Achievement | Business and Law TrAC | 38 |
Paraprofessional Preparation | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 24 |
Political Science | Associate in Arts for Transfer (AA-T) | Social Science, Education, and Public Service TrAC | 60 |
Pre-Law Studies | Certificate of Achievement | Business and Law TrAC | 21 |
Psychology | Associate in Arts Degree | Social Science, Education, and Public Service TrAC | 60 |
Psychology | Associate in Arts for Transfer (AA-T) | Social Science, Education, and Public Service TrAC | 60 |
Real Estate | Certificate of Achievement | Business and Law TrAC | 24 |
Real Estate | Associate in Science Degree | Business and Law TrAC | 60 |
Real Estate Broker | Certificate of Achievement | Business and Law TrAC | 24 |
Real Estate Salesperson | Certificate of Achievement | Business and Law TrAC | 12 |
Retail Management | Certificate of Achievement | Business and Law TrAC | 26 |
Retail Management & Merchandising | Associate in Science Degree | Business and Law TrAC | 60 |
Small Business | Certificate of Achievement | Business and Law TrAC | 21 |
Social Justice Studies | Associate in Arts for Transfer (AA-T) | Social Science, Education, and Public Service TrAC | 60 |
Social Media | Certificate of Achievement | Arts, Humanities, and Multimedia TrAC | 21 |
Spanish | Associate in Arts for Transfer (AA-T) | Communication and Languages TrAC | 60 |
Spanish Language | Associate in Arts Degree | Communication and Languages TrAC | 60 |
Substance Abuse Counselor | Certificate of Achievement | Social Science, Education, and Public Service TrAC | 34 |
Supervision and Management | Certificate of Achievement | Business and Law TrAC | 21 |
Tax Preparation | Certificate of Achievement | Business and Law TrAC | 18 |
Traffic Shipping and Receiving Technician | Certificate of Achievement | Business and Law TrAC | 15 |
World Languages and Global Studies | Associate in Arts Degree | Communication and Languages TrAC | 60 |