Resource | URL | Description | Contact Info |
---|---|---|---|
Student Parent Priority Registration | https://www.deltacollege.edu/admissions/ admissions-records-registration/ registration/priority-registration |
Student parents at Delta College now receive priority registration, meaning they can sign up for classes earlier. | (209) 954-6169 admissions-followup@deltacollege.edu |
Child Development Center | https://www.deltacollege.edu/ department/child-development-center |
Provides quality childcare and educational services to eligible children, with priority given to eligible full-time Delta College students and staff. Location: Hazel Hill Child Development Center Building | (209) 954-5700 Laprice.brown@deltacollege.edu |
Laundry Service for Delta College students | Free laundry service every Tuesday at Delta College. You can drop of your dirty clothes and pick them up later. Location: H1 parking lot | (209) 954-5758 basicneedscenter@deltacollege.edu |
|
Student Food Pantry | https://www.deltacollege.edu/student-life/ office-student-activities/student-food-pantry |
The Student Food Pantry provides access to food for ALL currently enrolled Delta College students. Location: Shima 101 | (209) 954-5576 studentactivities@deltacollege.edu |
Delta College Health Center | https://www.deltacollege.edu/healthcenter | Our goal is to provide quality non-emergency medical and behavioral health care so that Delta students can excel in the classroom and reach their goals. Primary care and dental services available for adults and their children. Location: Locke 126 | (209) 636-5000 |
Basic Needs Center | https://www.deltacollege.edu/student-life/ office-student-activities/basic-needs |
Provides access or assistance with food, laundry, and housing needs. Location: Danner 202 | (209) 954-5836 basicneedscenter@deltacollege.edu |
CalFresh Assistance Student Application | https://students.getcalfresh.org/?source=ccc | CalFresh is a state program that awards up to $291 a month for groceries. | |
CalEITC (California Earned Income Tax Credit) | https://www.caleitc4me.org/ | CalEITC is a cash back tax credit that puts money back into the pockets of California's working families and individuals | |
Young Child Tax Credit | https://www.ftb.ca.gov/file/personal/ credits/young-child-tax-credit.html |
The Young Child Tax Credit (YCTC) provides up to $1,117 per eligible tax return for tax year 2023. YCTC may provide you with cash back or reduce any tax you owe. | |
WIC (Women, Infants and Children) Program | https://cmcwic.org/About-Us/Welcome | Women, Infant and Children Program (WIC) participants receive checks or vouchers to purchase specific foods each month that are designed to supplement their diets. | (209) 870-5000 wicinfo@cmcenters.org |
WIC Supplemental Nutrition Program | https://www.deltahealthcare.org/ | Delta Health Care WIC (Women, Infants and Children Supplemental Nutrition Program) continues to be a leader in the provision of WIC Nutrition Services in San Joaquin County, including: enrollment, electronic issuance of food benefits utilizing the new California WIC Card, nutrition and breastfeeding education and support, community referrals, and creation of nutritional care plans for WIC eligible participants at three sites located in Stockton and Lodi. | Stockton: (209) 444-8600 Lodi: (209) 370-6850 info@deltahealthcare.org |
Additional Parenting/Pregnancy Resources | https://communityconnectionssjc.org/ services/details/parenting_pregnancy_resource/ |
Here are 68 additional programs that may be able to help you in your parenting and pregnancy journeys, as identified by Community Connections. | |
Breastfeeding / Lactation Room/Pods | https://www.deltacollege.edu/student-services/ child-development-center/breastfeeding-lactation-room |
Location: Hazel Hill Child Development Center Building | (209) 954-5700 |
Menstural Product Availability | https://www.deltacollege.edu/campus-offices/ facilities-planning-management/custodial-services/ ab-367-menstrual-equity-all-act |
The passage of AB 367 legislation marks a significant step towards menstrual equity by ensuring that menstrual products are now available and accessible, free of cost, to individuals of all genders on our campus. | (209) 954-5063 |