For the Period | Contracts |
---|---|
Contracts and Purchase Order Reports
Reports By Year
2024
2023
For the Period | Contracts |
---|---|
January 1, 2023 - February 28, 2023 | Contract Report |
March 1, 2023 - April 30, 2023 | Contract Report |
May 1, 2023 - June 30, 2023 | Contract Report |
July 1, 2023 - August 31, 2023 | Contract Report |
September 1, 2023 - October 31, 2023 | Contract Report |
November 1, 2023 - December 1, 2023 | Contract Report |
2022
For the Period | Contracts |
---|---|
January 1, 2022 - February 28, 2022 | Contract Report |
March 1, 2022 - April 30, 2022 | Contract Report |
May 1, 2022 - June 30, 2022 | Contract Report |
July 1, 2022 - August 31, 2022 | Contract Report |
September 1, 2022 - October 31, 2022 | Contract Report |
November 1, 2022 to December 31, 2022 | Contract Report |
2021
For the Period | Expenditures Summary | Expenditure Detail | Contracts |
---|---|---|---|
January 1, 2021 - February 28, 2021 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
March 1, 2021 - April 30, 2021 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
May 1, 2021 - June 30, 2021 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
July 1, 2021 - August 31, 2021 | Contact SJDC's Fiscal Services For This Information | Contact SJDC's Fiscal Services For This Information | Contract Report |
September 1, 2021 - October 31, 2021 | Contact SJDC's Fiscal Services For This Information | Contact SJDC's Fiscal Services For This Information | Contract Report |
November 1, 2021 - December 31, 2021 | Contact SJDC's Fiscal Services For This Information | Contact SJDC's Fiscal Services For This Information | Contract Report |
2020
For the Period | Expenditures Summary | Expenditure Detail | Contracts |
---|---|---|---|
January 1, 2020 - February 15, 2020 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
February 16, 2020 - March 31, 2020 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
April 1, 2020 - May 31, 2020 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
June 1, 2020 - June 30, 2020 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
July 1, 2020 - August 31, 2020 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
September 1, 2020 - October 31, 2020 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail | Contract Report |
2019
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1, 2019 - February 28, 2019 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
March 1, 2019 - April 30, 2019 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
May 1, 2019 - June 30, 2019 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
July 1, 2019 - August 31, 2019 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
September 1, 2019 - October 31, 2019 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
November 1, 2019 - December 31, 2019 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
2018
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1, 2018 - February 28, 2018 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
March 1, 2018 - April 30, 2018 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
May 1, 2018 - Jun 30, 2018 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
July 1, 2018 - August 31, 2018 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
September 1, 2018 - October 31, 2018 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
November 1, 2018 – December 31, 2018 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
2017
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1, 2017 - February 28, 2017 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
March 1, 2017 - April 30, 2017 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
May 1, 2017 - Close of Fiscal Year 2016/17 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
July 1, 2017 - August 31, 2017 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
September 1, 2017 - December 31, 2017 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
2016
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1, 2016 - February 29, 2016 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
May 1, 2016 - Close of Fiscal Year 2015-16 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
July 1, 2016 - October 31, 2016 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
November 1, 2016 - December 31,2016 | PO & DV Voucher Expenditures Summary | PO & DV Expenditures Detail |
2015
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1, 2015-February 28, 2015 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
March 1 - April 30, 2015 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
May 1, 2015 - June 30, 2015 End of fiscal year 2014-15 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
July 1, 2015 - August 31, 2015 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
September 1, 2015 - October 31, 2015 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
November 1, 2015 - December 31, 2015 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
2014
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1 - February 28 2014 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
March 1 - April 30, 2014 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
May 1 - June 30, 2014 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
July 1 - October 31, 2014 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
November 1, 2014-December 31, 2014 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
2013
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1 - February 28, 2013 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
May 1, 2013 - June 30, 2013 End FY13 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
July 1 - August 31, 2013 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
September 1 - October 31, 2013 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
November 1 - December 31, 2013 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
2012
For the Period | Expenditures Summary | Expenditure Detail |
---|---|---|
January 1 - February 29, 2012 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
March 1 - April 30, 2012 | PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
May 1 - June 30, 2012 |
PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
July 1 - August 31, 2012 |
PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |
September 1 - October 31, 2012 |
PO & DV Voucher Expenditures Summary | |
November 1 - December 31, 2012 |
PO & DV Voucher Expenditures Summary | PO & DV Expenditure Detail |